基本参数
IPS液晶显示屏1.69寸LCD液晶显示屏,用ST7789驱动芯片,卓越的彩色显示效果。其分辨率为240xRGBx280 Dots,能够清晰呈现图像和文本。显示屏的亮度达到 280cd/m²,确保从正上方观看时能获得最佳效果。
| Item | Contents | Unit |
| Size | 1.69 | inch |
| Viewing Direction | ALL | O’Clock |
| Outline Dimensions (WxHxT) | 30.07(W)x37.43(H)x1.56(T) | mm |
| Viewing area | 28.63 x35.64 | mm |
| Active area | 27.97(W)x 32.63(H) | mm |
| Number of Dots | 240RGBx280 Dots | — |
| Controller / Driver | ST7789 | |
| Interface Type | SPI | — |
| Backlight Type | 4 LED | — |


