基本参数
IPS LCD display 1.69-inch LCD display, using ST7789 driver chip, excellent color display effect. Its resolution is 240xRGBx280 Dots, which enables clear presentation of images and text. The display's brightness of 280cd/m² ensures the best results when viewed from directly above.
| Item | Contents | Unit |
| Size | 1.69 | inch |
| Viewing Direction | ALL | O’Clock |
| Outline Dimensions (WxHxT) | 30.07(W)x37.43(H)x1.56(T) | mm |
| Viewing area | 28.63x35.64 | mm |
| Active area | 27.97(W)x 32.63(H) | mm |
| Number of Dots | 240RGBx280 Dots | — |
| Controller/Driver | ST7789 | |
| Interface Type | SPI | — |
| Backlight Type | 4 LEDs | — |


