基本参数
10.1-inch LVDS display, vertical display HC-101QE2001 resolution 800x1280, driver ICJD9365, 10.1-inch na sumusuporta sa MIPI 2 channels o 4 channels, capacitive touch screen ay binuo (mga customer ay exempt mula sa development). 380 cd/m² brightness, maaaring ipakita nang pahalang sa pamamagitan ng software.
| 尺寸 | 分辨率 | 接口方式 | |
| 10.1″ | 1280×800 | LVDS/MIPI | |
| 10.1″ | 1024×600 | LVDS/RGB/MIPI | |
| 10.1″ | 1280×1080 | LVDS/MIPI | |
| 10.1″ | 1920×1200 | MIPI/LVDS | |
| 10.1″ | 800×1280 | LVDS/MIPI | |
| 10.1″ | 1920×1280 | LVDS |
基本规格
| item | Mga nilalaman | Yunit |
| Sukat | 10.1 | pulgada |
| Dimensyon ng LCM | 143.00 x 228.60 x 2.60 (mm) (W x H x D) | mm |
| Aktibong Lugar ng LCD | 135.36 x 216.58 (mm) (W x H) | mm |
| Bilang ng Dots | 800*RGB*1280 | pixel |
| Uri ng LCD | a-Si TFT | |
| Direksyon sa Pagtingin | IPS | |
| IC ng driver | JD9365DA | |
| Uri ng Interface | LVDS | |
| CTP | G+G | |
| CTP IC | GT911 |



