基本参数
10,1-Zoll-LVDS-Display, vertikale Anzeige HC-101QE2001, Auflösung 800 x 1280, Treiber ICJD9365, 10,1 Zoll unterstützt MIPI 2 Kanäle oder 4 Kanäle, kapazitiver Touchscreen wurde entwickelt (Kunden sind von der Entwicklung ausgenommen). 380 cd/m² Helligkeit, per Software horizontal darstellbar.
| 尺寸 | 分辨率 | 接口方式 | |
| 10.1″ | 1280×800 | LVDS/MIPI | |
| 10.1″ | 1024×600 | LVDS/RGB/MIPI | |
| 10.1″ | 1280×1080 | LVDS/MIPI | |
| 10.1″ | 1920×1200 | MIPI/LVDS | |
| 10.1″ | 800×1280 | LVDS/MIPI | |
| 10.1″ | 1920×1280 | LVDS |
基本规格
| Artikel | Inhalt | Einheit |
| Größe | 10.1 | Zoll |
| LCM-Dimension | 143,00 x 228,60 x 2,60 (mm) (B x H x T) | mm |
| Aktiver LCD-Bereich | 135,36 x 216,58 (mm) (B x H) | mm |
| Anzahl der Punkte | 800*RGB*1280 | Pixel |
| LCD-Typ | a-Si TFT | |
| Blickrichtung | IPS | |
| Treiber-IC | JD9365DA | |
| Schnittstellentyp | LVDS | |
| CTP | G+G | |
| CTP-IC | GT911 |



