基本参数
10.1-inch LCD display na may 1920×1200 ultra-high resolution, 500cd/m² high brightness output, 10.1-inch horizontal display, industrial-grade TFT LCD display, LVDS dual-channel interface para matiyak ang high-speed signal transmission, espesyal na idinisenyo para sa mga senaryo ng interface ng display ng instrumento sa pagsubok ng medikal.
| 尺寸 | 分辨率 | 接口方式 | |
| 10.1″ | 1280×800 | LVDS/MIPI | |
| 10.1″ | 1024×600 | LVDS/RGB/MIPI | |
| 10.1″ | 1280×1080 | LVDS/MIPI | |
| 10.1″ | 1920×1200 | MIPI/LVDS | |
| 10.1″ | 800×1280 | LVDS/MIPI | |
| 10.1″ | 1920×1280 | LVDS |
基本规格
| Hindi. | item | Pagtutukoy | Yunit | Tandaan |
| 1 | Laki ng LCD | 10.1 | pulgada | |
| 2 | Resolusyon | 1920RGB×1200 | ||
| 3 | Pag-aayos ng Pixel | RGB | ||
| 4 | Uri ng Modelo | LCM | ||
|
5 |
Teknolohiya ng TFT | LTPS | ||
| Touch Technology | Buong in-cell | TDDI | ||
| 6 | Display mode | FFS | — | |
| 7 | Aktibong Lugar | 217.44×135.9 | mm | |
| 8 | Dot pitch | 0.03775×0.11325 | mm | |
| 9 | Mga Kulay ng Display | 8 | bits | |
| 10 | Contrast Ratio | 1300:1(Typ.)/1000:1(Min) | ||
| 11 | NTSC | Typ80%, Min75% | CIE 1931 | |
|
12 |
Dimensyon ng Balangkas | 221.44 x 145.5 | mm | |
| Luminance | 1000 | nits | ||
| 13 | Interface | 2 port LVDS (VESA mode) | ||
| 14 | Timing Control Mode | DE mode | ||
| 15 | Paraan ng Inversion | Pagbabaligtad ng Column | ||
| 16 | Driver IC(LCD) | RM5T64B | — | TDDI |
| 17 | Pagkonsumo ng kuryente ng Panel | 535@WhitePattern | mW |

