基本参数
10,1-inch LVDS-scherm, verticale weergave HC-101QE2001 resolutie 800×1280, driver ICJD9365, 10,1-inch ondersteunt MIPI 2 kanalen of 4 kanalen, capacitief touchscreen is ontwikkeld (klanten zijn vrijgesteld van ontwikkeling). 380 cd/m² helderheid, kan horizontaal worden weergegeven via software.
| 尺寸 | 分辨率 | 接口方式 | |
| 10.1″ | 1280×800 | LVDS/MIPI | |
| 10.1″ | 1024×600 | LVDS/RGB/MIPI | |
| 10.1″ | 1280×1080 | LVDS/MIPI | |
| 10.1″ | 1920×1200 | MIPI/LVDS | |
| 10.1″ | 800×1280 | LVDS/MIPI | |
| 10.1″ | 1920×1280 | LVDS |
基本规格
| Artikel | Inhoud | Eenheid |
| Grootte | 10.1 | inch |
| LCM-afmeting | 143,00 x 228,60 x 2,60 (mm) (B x H x D) | mm |
| LCD-actief gebied | 135,36 x 216,58 (mm) (B x H) | mm |
| Aantal punten | 800*RGB*1280 | pixel |
| LCD-type | a-Si TFT | |
| Kijkrichting | IPS | |
| Bestuurder IC | JD9365DA | |
| Interfacetype | LVDS | |
| CTP | G+G | |
| CTP-IC | GT911 |



