基本参数
10.1-inch LVDS display, vertical display HC-101QE2001 resolution 800×1280, driver ICJD9365, 10.1-inch supports MIPI 2 channels or 4 channels, capacitive touch screen has been developed (customers are exempt from development). 380 cd/m² brightness, can be displayed horizontally through software.
| 尺寸 | 分辨率 | 接口方式 | |
| 10.1″ | 1280×800 | LVDS/MIPI | |
| 10.1″ | 1024×600 | LVDS/RGB/MIPI | |
| 10.1″ | 1280×1080 | LVDS/MIPI | |
| 10.1″ | 1920×1200 | MIPI/LVDS | |
| 10.1″ | 800×1280 | LVDS/MIPI | |
| 10.1″ | 1920×1280 | LVDS |
基本规格
| Item | Contents | Unit |
| Size | 10.1 | inch |
| LCM Dimension | 143.00 x 228.60 x 2.60 (mm) (W x H x D) | mm |
| LCD Active Area | 135.36 x 216.58 (mm) (W x H) | mm |
| Number Of Dots | 800*RGB*1280 | pixel |
| LCD Type | a-Si TFT | |
| Viewing Direction | IPS | |
| Driver IC | JD9365DA | |
| Interface Type | LVDS | |
| CTP | G+G | |
| CTP IC | GT911 |



