基本参数
3.2-inch display SPI+RGB/MCU, resolution 240 x 320 pixels, HC-320HI5001 is a driver IC ST7789, providing clear and delicate visual effects. Low-power SPI+RGB/MCU interface data transmission ensures efficient and stable operation of the display.
| Item | Contents | Unit |
| Size | 3.2 | inch |
| LCM Dimension | 55.10(W)*77.50(H)*2.50(T) | mm |
| LCD Active Area | 48.60* 64.80 | mm |
| Number Of Dots | 240×320 | pixel |
| LCD Type | a-Si TFT | |
| Viewing Direction | 12 o’clock | |
| Driver IC | ST7789V | |
| Interface Type | MCU | |
| Operating Temperature | -20℃~ 70℃ | |
| Storage Temperature | -30℃~ 80℃ | |
| Backlight Type | 6LEDs | |
| Brightness | 320 | cd/m² |


