基本参数
480×800 LCD display horizontal screen 5-inch RGB touch screen, 5-inch 800×480 resolution RGB resistive touch screen IPS LCD display, high-quality 5-inch 800×480 resolution TFT touch screen. This size display only has RGB and LVDS interfaces, and all support resistive touch screens and capacitive touch screens.
HC-500HS4007 is a universal 5-inch TFT LCD display, IPS display, 5-inch diagonal, 800×480 resolution, communicating through RGB interface. The driver IC is ST7265, the brightness is as high as 500cd/m² (typical value), and the IPS full-viewing display. Touch screen control is available with resistive touch screen or capacitive touch screen.
同尺寸不同分辨率和接口:
| 尺寸 | 分辨率 | 接口方式 | 触摸 | |
| 4.95″ | 480×854 | MIPI | 电容 | |
| 4.95″ | 480×854 | RGB | 电容 | |
| 4.99″ | 720×1280 | MIPI | 电容 | |
| 5.0″ | 800×480 | RGB/LVDS | 电容/电阻 |
基本规格
| Item | Contents |
| Size | 5.0 |
| LCM Dimension | 120.70(W)*75.80(H)*2.8(T) |
| LCD Active Area | 108.00 * 64.80 |
| Number OfDots | 800*RGB*480 |
| LCD Type | a-Si TFT |
| Viewing Direction | ALL |
| Driver IC | ST7265 |
| Interface Type | RGB |
| Operating Temperature | -20℃~ 70℃ |
| Storage Temperature | -30℃~ 80℃ |
| Backlight Type | 18LEDs(6S3P) |


